B
Gruul Goblins
Meta Share
1.3%
MTGGoldfish data
Tracked Decks
2
Recent tournament lists
Top 8 Appearances
573
Last 90 days (TopDeck)
Combined Score
2.6
MTGGoldfish + TopDeck
Est. Deck Cost
~$259
Average list, cheapest printings (all printings)
Matchups vs Top Archetypes · last 60 days
Win rate from Gruul Goblins's perspective · faded = low sample (<5 matches)
Signature Cards
Cards that define this archetype (4-of maindeck staples)
Featured Decklist
Browse all 573 decklists →60 maindeck· 15 sideboard· $269.27
Creatures (33)
3Gempalm Incinerator2R$0.544Goblin LackeyR$38.684Goblin Matron2R$0.924Goblin Piledriver1R$10.604Goblin Ringleader3R$2.081Goblin Sharpshooter2R$23.351Goblin Tinkerer1R$0.314Goblin Warchief1RR$4.124Mogg FanaticR$1.043Siege-Gang Commander3RR$0.781Skirk ProspectorR$0.31Instants (3)
3Naturalize1G$0.18Recent Results
#7Decklist availableIxidor29Premodern Challenge 16 · 27 playersOct 13, 20263-2#2Decklist availableSloane UrbatschRose City Premodern PMPMPMPM XLI: October - Charity Event · 24 playersOct 11, 20265-2-1#17Decklist availableNapcasterRose City Premodern PMPMPMPM XLI: October - Charity Event · 24 playersOct 11, 20262-3#9Decklist availableIxidor29Premodern Challenge 16 · 28 playersOct 9, 20262-2#9Decklist availableSamuele BottaleLega premodern Milano 4/4Oct 9, 20261-3#3Decklist availableMattFlakoPremodern League 2026-10-07Oct 7, 20265-0#11Decklist availableRodrigo Nuñez FernandezKikopen 4 · 25 playersOct 3, 20263-2#5Decklist availableLepaca_klifothPremodern League 2026-10-03Oct 3, 20265-0#1Decklist availabletoph4Premodern League 2026-10-01Oct 1, 20265-0#5Decklist availableVittoBogardan War IISep 27, 2026
Newest first, limited to finishes that published a decklist.
Gameplay Videos
WG Rebels Vs RG GOBLINS!!!
Fluorescent Fungus posted on January 18, 2026
Turn 2 combo with Goblins!
Mengu's Workshop posted on March 14, 2024
Matchup Win Rates
Last 90 days. Challenge and Showcase events only. League results excluded.
How to beat Gruul Goblins → — which decks have the best records against it, and what they board.
| Opponent | Win Rate | Record | Matches | Source |
|---|---|---|---|---|
| Mono-Black MidrangeLow sample | 85.7% | 6-1 | 7 | mtgo |
| Mono-Blue StiflenoughtLow sample | 42.9% | 3-4 | 7 | TopDeck.gg |
| Selesnya EnchantressLow sample | 66.7% | 4-2 | 6 | mtgo |
| ElvesLow sample | 100.0% | 6-0 | 6 | TopDeck.gg |
| Azorius StiflenoughtLow sample | 66.7% | 4-2 | 6 | Gatherling |
| Azorius ReplenishLow sample | 60.0% | 3-2 | 5 | TopDeck.gg |
| Azorius StandstillInsufficient sample | — | 1-2 | 3 | TopDeck.gg |
| RGInsufficient sample | — | 1-2 | 3 | TopDeck.gg |
| Izzet SlighInsufficient sample | — | 1-2 | 3 | TopDeck.gg |
| Dimir MidrangeInsufficient sample | — | 0-3 | 3 | TopDeck.gg |
| Gro-A-TogInsufficient sample | — | 1-1 | 2 | Gatherling |
| Iggy PopInsufficient sample | — | 2-0 | 2 | TopDeck.gg |
| Mono-Red SlighInsufficient sample | — | 1-1 | 2 | Gatherling |
| IzzetInsufficient sample | — | 2-0 | 2 | mtgo |
| Naya TerragedonInsufficient sample | — | 0-2 | 2 | mtgo |
| UB PsychatogInsufficient sample | — | 0-2 | 2 | mtgo |
| Mono-RedInsufficient sample | — | 2-0 | 2 | Gatherling |
| Mono-Red GoblinsInsufficient sample | — | 1-1 | 2 | TopDeck.gg |
| Mono-WhiteInsufficient sample | — | 1-1 | 2 | TopDeck.gg |
| SelesnyaInsufficient sample | — | 1-1 | 2 | TopDeck.gg |
| 5c PonzaInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| BGInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| 5c Hermit DruidInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| ReanimatorInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Dream HallsInsufficient sample | — | 1-0 | 1 | Gatherling |
| BantInsufficient sample | — | 0-1 | 1 | mtgo |
| Tinker FlingInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Jund Recurring SurvivalInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| The RockInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Tireless TribeInsufficient sample | — | 1-0 | 1 | Gatherling |
| StasisInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Orzhov ControlInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Abzan Land DestructionInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Mono-BlackInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| WUBGInsufficient sample | — | 1-0 | 1 | Gatherling |
| Temur MadnessInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Temur StiflenoughtInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Gruul Survival WelderInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Bant TerragedonInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Simic MadnessInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
Bands describe how much evidence sits behind each row, not how confident the figure is — even 20+ matches carries a 95% interval around ±20 percentage points. Under 5 matches no win rate is shown. How these are calculated
Last tournament appearance: October 13, 2026



