Premodern Matchup Matrix
Head-to-head win rates for the top 16 archetypes by meta share. Sources: MTGO Challenge playoff brackets, TopDeck.gg paper event swiss rounds, and Gatherling community league rounds.
Window:
Sources: TopDeck.gg, mtgo · Data since Aug 2026 · 193 matches
| ↓ vs → | Mono-Blue Stiflenought | Selesnya Enchantress | Naya Terragedon | Mono-Red Sligh | Mono-Black Midrange | Azorius Replenish | UB Psychatog | Elves | The Rock | Gruul Sligh | Selesnya Land Destruction | Azorius Stiflenought | 5c Hermit Druid | Psychatog | Izzet Sligh | Mono-Blue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Blue Stiflenought | 38%16m6-10 (16 matches) — Medium sample, 8–19 matches | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | 67%6m4-2 (6 matches) — Low sample, 5–7 matches | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | 80%5m4-1 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | 63%8m5-3 (8 matches) — Medium sample, 8–19 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | 67%9m6-3 (9 matches) — Medium sample, 8–19 matches | — | |
| Selesnya Enchantress | 63%16m10-6 (16 matches) — Medium sample, 8–19 matches | 46%13m6-7 (13 matches) — Medium sample, 8–19 matches | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | — | |
| Naya Terragedon | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | 54%13m7-6 (13 matches) — Medium sample, 8–19 matches | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Mono-Red Sligh | 33%6m2-4 (6 matches) — Low sample, 5–7 matches | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Mono-Black Midrange | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | — | |
| Azorius Replenish | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | |
| UB Psychatog | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | |
| Elves | 20%5m1-4 (5 matches) — Low sample, 5–7 matches | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | |
| The Rock | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | — | |
| Gruul Sligh | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Selesnya Land Destruction | 38%8m3-5 (8 matches) — Medium sample, 8–19 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | |
| Azorius Stiflenought | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | — | |
| 5c Hermit Druid | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Psychatog | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Izzet Sligh | 33%9m3-6 (9 matches) — Medium sample, 8–19 matches | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Mono-Blue | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — |
Cells show the row archetype's win rate against the column archetype, over the selected window, with the number of matches behind it. Hover any cell for the record.
- High sample (20+ matches)
- Medium sample (8–19 matches)
- Low sample (5–7 matches)
- Insufficient sample (under 5 matches)
Bands are named for the size of the sample, not for confidence: even the strongest band carries a 95% interval around ±20 percentage points. Below 5 matches no win rate is shown at all. How these are calculated