← All Formats
Premodern
Old-frame era format covering 4th Edition through Scourge (1995–2003), with full MTGO support.
Metagame Analysis
| ↓ vs → | Mono-Blue Stiflenought | Selesnya Enchantress | Naya Terragedon | Mono-Red Sligh | Azorius Replenish |
|---|---|---|---|---|---|
| Mono-Blue Stiflenought | 38%16m6-10 (16 matches) — Medium sample, 8–19 matches | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | 67%6m4-2 (6 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Selesnya Enchantress | 63%16m10-6 (16 matches) — Medium sample, 8–19 matches | 46%13m6-7 (13 matches) — Medium sample, 8–19 matches | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | |
| Naya Terragedon | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | 54%13m7-6 (13 matches) — Medium sample, 8–19 matches | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Mono-Red Sligh | 33%6m2-4 (6 matches) — Low sample, 5–7 matches | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | — | — | |
| Azorius Replenish | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | View Full → |
Top 5 archetypes by meta share · last 60 days · win rate over matches played
Top Archetypes
The most played deck archetypes in Premodern
Recent Tournaments
Updated Apr 19Premodern Challenge 16
Oct 13, 202627 players27 decks
Rose City Premodern PMPMPMPM XLI: October - Charity Event
Oct 11, 202624 players24 decksPortland, Oregon, United States
Premodern League 2026-10-11
Oct 11, 20262 decks
Merlion Games Premodern Monthly: October
Oct 10, 202610 players10 decksSan Carlos, California
Premodern League 2026-10-10
Oct 10, 20268 decks
Premodern Challenge 16
Oct 9, 202628 players28 decks
Tournament data provided byTopDeck.gg
View all tournaments →Top Cards
The highest-rated cards in Premodern
Banned Cards
Cards that cannot be played in Premodern
Recent Sets
What each release adds to Premodern — legal cards, ratings, and which ones made it into archetypes.











