Masters 25 in Premodern
Released March 16, 2018 · 91 Premodern-legal cards · 21 rated · 37 in archetypes
Premodern-legal cards in Masters 25
Legality from the card's oracle record; Played in shows current adoption from the latest metagame sync. Sorted by tier, then name — click Card, Tier, Played in, or Cost to re-sort.
| Mana | ||||
|---|---|---|---|---|
S | $3.06 | |||
S | $1.82 | |||
A | $1.38 | |||
A | $0.21 | |||
A | $13.41 | |||
B | $13.03 | |||
B | $2.00 | |||
B | $5.13 | |||
B | $0.31 | |||
B | $0.21 | |||
B | Gruul Sligh 79%Mono-Red Sligh 53% | $0.22 | ||
B | $0.22 | |||
B | $12.08 | |||
C | Psychatog 75%Esper Stiflenought 50% | $0.35 | ||
C | 5c Hermit Druid 100%Reanimator 100% | $4.91 | ||
C | Mono-Red Sligh 38% | $1.95 | ||
C | $0.24 | |||
C | $0.15 | |||
C | $3.47 | |||
C | $0.51 | |||
C | $0.88 | |||
Mono W Control 100% | $0.43 | |||
| — | $0.21 | |||
| $2.53 |
Page 1 of 4