Jumpstart 2022 in Pauper
Released December 2, 2022 · 437 Pauper-legal cards · 12 new to the game · 14 rated · 30 in archetypes
Pauper legality follows Scryfall's "ever printed at common" rule — a card can be legal through an older common printing even when this set's printing is a higher rarity. The rarity pill next to each name shows this set's printing.
Pauper-legal cards in Jumpstart 2022
Legality from the card's oracle record; Played in shows current adoption from the latest metagame sync. Sorted by tier, then name — click Card, Tier, Played in, or Cost to re-sort.
| Mana | ||||
|---|---|---|---|---|
B | Blue Terror 96% | $0.90 | ||
B | Ephemerate Tron 100%Tron 100% | $1.70 | ||
B | $0.40 | |||
B | $1.65 | |||
B | $4.04 | |||
B | $8.21 | |||
B | $0.19 | |||
B | Tron 100%Ephemerate Tron 100% | $1.00 | ||
B | Ephemerate Tron 100%Tron 100% | $1.20 | ||
B | Ephemerate Tron 100%Tron 100% | $1.07 | ||
C | Tron 49% | $0.33 | ||
C | Bogles 76% | $0.27 | ||
C | $0.74 | |||
C | Bogles 82% SBGruul Ramp 62% | $5.11 | ||
| — | $0.10 | |||
| — | $0.31 | |||
| — | $0.26 | |||
| — | $0.03 | |||
| — | $0.15 | |||
| — | $0.46 | |||
| — | $0.22 | |||
| — | $0.27 | |||
| — | $0.22 | |||
| — | $1.07 |
Page 1 of 19