Jumpstart 2022
j22Released December 2, 2022813 booster cards
Pack EV
$9.71
Box EV (24 packs)
$233.04
24 packs/box
▶ View details▼ Hide details
| Slot | Count | Avg Price | EV | Coverage |
|---|---|---|---|---|
Jumpstart Theme (average across 121 themes) | 20 | $0.49 | $9.71 | 1955/1957 |
| Pack Total | $9.71 | |||
Booster structure data from MTGJSON.com. Uses non-foil market prices (foil slots use foil prices).
Cards:
Rarity:
Color:
Legal in:
| # | Name | Mana Cost | Type | Rarity | USD↓ | Tix | STD | PIO | MOD | LEG | VIN | PAU | cEDH | CMD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ashcoat of the Shadow Swarm | Creature | M | $70.19 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 114 | Rhystic Study | Enchantment | R | $61.75 | — | N/A | N/A | N/A | — | — | — | S | B | |
| 743 | Wolverine Riders | Creature | R | $33.25 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 47 | Zask, Skittering Swarmlord | Creature | R | $28.36 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 8 | Preston, the Vanisher | Creature | R | $26.62 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 16 | Pirated Copy | Creature | M | $19.52 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 487 | Vito, Thorn of the Dusk Rose | Creature | R | $18.34 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 801 | Teferi's Puzzle Box | Artifact | R | $17.18 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 79 | Kiki-Jiki, Mirror Breaker | Creature | M | $16.34 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 75 | Tree of Perdition | Creature | M | $15.30 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 53 | Balan, Wandering Knight | Creature | R | $13.97 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 180 | Emiel the Blessed | Creature | M | $13.23 | — | N/A | N/A | N/A | — | — | N/A | A | — | |
| 6 | Lita, Mechanical Engineer | Artifact Creature | M | $11.75 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 65 | Spellstutter Sprite | Creature | C | $11.04 | — | N/A | N/A | — | — | — | B | N/A | — | |
| 38 | Benevolent Hydra | Creature | R | $10.98 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 208 | Leonin Warleader | Creature | R | $10.97 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 550 | Goldspan Dragon | Creature | M | $10.82 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 712 | Primordial Hydra | Creature | M | $10.55 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 250 | Starnheim Aspirant | Creature | U | $10.35 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 575 | Muxus, Goblin Grandee | Creature | R | $10.24 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 30 | Auntie Blyte, Bad Influence | Creature | M | $10.10 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 141 | Ajani, Strength of the Pride | Planeswalker | M | $9.59 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 806 | Walking Ballista | Artifact Creature | R | $9.58 | — | N/A | BAN | B | — | — | N/A | C | — | |
| 40 | Kibo, Uktabi Prince | Creature | M | $8.69 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 13 | Kenessos, Priest of Thassa | Creature | R | $8.14 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 581 | Professional Face-Breaker | Creature | R | $7.88 | — | N/A | — | — | — | — | N/A | B | — | |
| 215 | Michiko Konda, Truth Seeker | Creature | R | $7.68 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 539 | Glint-Horn Buccaneer | Creature | R | $7.62 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 94 | Coldsteel Heart | Artifact | U | $7.43 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 62 | Mirror Image | Creature | U | $7.33 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 234 | Righteous Valkyrie | Creature | R | $7.03 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 788 | Panharmonicon | Artifact | R | $6.94 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 12 | Isu the Abominable | Creature | M | $6.76 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 719 | Rhonas the Indomitable | Creature | M | $6.66 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 44 | Runadi, Behemoth Caller | Creature | R | $6.60 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 368 | Vendilion Clique | Creature | M | $6.23 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 29 | Ardoz, Cobbler of War | Creature | R | $6.16 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 654 | Elvish Warmaster | Creature | R | $5.91 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 636 | Broken Bond | Sorcery | C | $5.86 | — | N/A | — | — | — | — | — | N/A | — | |
| 25 | Rodolf Duskbringer | Creature | R | $5.84 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 358 | Tamiyo, the Moon Sage | Planeswalker | M | $5.81 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 136 | Spawning Pit | Artifact | U | $4.90 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 124 | Phyrexian Reclamation | Enchantment | U | $4.88 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 210 | Lyra Dawnbringer | Creature | M | $4.87 | — | — | — | — | — | — | N/A | N/A | — | |
| 28 | Termination Facilitator | Creature | R | $4.83 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 89 | Hydra's Growth | Enchantment | U | $4.78 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 410 | Endless Ranks of the Dead | Enchantment | R | $4.77 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 91 | Ram Through | Instant | C | $4.39 | — | N/A | — | — | — | — | — | N/A | — | |
| 360 | Tezzeret, Artifice Master | Planeswalker | M | $4.24 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 441 | Massacre Wurm | Creature | M | $4.21 | — | — | — | — | — | — | N/A | N/A | — | |
| 21 | Creeping Bloodsucker | Creature | C | $3.99 | — | N/A | N/A | N/A | — | — | — | N/A | — | |
| 800 | Tamiyo's Journal | Artifact | R | $3.48 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 54 | Eidolon of Rhetoric | Enchantment Creature | U | $3.41 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 403 | Dread Presence | Creature | R | $3.38 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 713 | Prowling Serpopard | Creature | R | $3.38 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 9 | Alandra, Sky Dreamer | Creature | R | $3.23 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 97 | Karn Liberated | Planeswalker | M | $3.23 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 452 | Ophiomancer | Creature | R | $3.10 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 453 | Oversold Cemetery | Enchantment | R | $3.08 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 117 | Blood Artist | Creature | U | $3.06 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 564 | Krenko, Mob Boss | Creature | R | $2.90 | — | — | — | — | — | — | N/A | N/A | — | |
| 688 | Master of the Wild Hunt | Creature | M | $2.88 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 31 | Brazen Cannonade | Enchantment | R | $2.87 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 777 | Infiltration Lens | Artifact | U | $2.74 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 423 | Gravecrawler | Creature | R | $2.55 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 184 | Felidar Retreat | Enchantment | R | $2.54 | — | — | — | — | — | — | N/A | N/A | — | |
| 641 | Courser of Kruphix | Enchantment Creature | R | $2.49 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 87 | Colossal Majesty | Enchantment | U | $2.47 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 525 | Dragonspeaker Shaman | Creature | U | $2.43 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 820 | Seat of the Synod | — | Artifact Land | C | $2.27 | — | N/A | N/A | BAN | C | — | B | C | — |
| 35 | Mizzix, Replica Rider | Creature | R | $2.00 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 93 | World Breaker | Creature | M | $1.99 | — | N/A | — | C | — | — | N/A | N/A | — | |
| 787 | Monkey Cage | Artifact | R | $1.96 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 463 | Seizan, Perverter of Truth | Creature | R | $1.96 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 133 | Uktabi Orangutan | Creature | U | $1.96 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 261 | Valkyrie Harbinger | Creature | R | $1.88 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 320 | Mechanized Production | Enchantment | M | $1.84 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 833 | Snow-Covered Island | — | Land | C | $1.77 | — | N/A | — | — | — | — | — | C | — |
| 668 | Goreclaw, Terror of Qal Sisma | Creature | R | $1.70 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 157 | Blessed Sanctuary | Enchantment | R | $1.66 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 63 | Preordain | Sorcery | C | $1.60 | — | N/A | N/A | A | C | C | — | N/A | — | |
| 757 | Bloodline Pretender | Artifact Creature | U | $1.51 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 765 | Expedition Map | Artifact | C | $1.46 | — | — | — | A | — | C | — | C | — | |
| 629 | Avenger of Zendikar | Creature | M | $1.44 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 566 | Lathliss, Dragon Queen | Creature | R | $1.32 | — | — | — | — | — | — | N/A | N/A | — | |
| 232 | Regal Caracal | Creature | R | $1.32 | — | — | C | — | — | — | N/A | N/A | — | |
| 747 | Zendikar's Roil | Enchantment | U | $1.29 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 260 | Unquestioned Authority | Enchantment | U | $1.26 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 458 | Reaper from the Abyss | Creature | M | $1.25 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 784 | Loxodon Warhammer | Artifact | R | $1.21 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 1 | Agrus Kos, Eternal Soldier | Creature | R | $1.14 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 686 | Lys Alana Huntmaster | Creature | C | $1.14 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 269 | Amoeboid Changeling | Creature | C | $1.13 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 64 | Spectral Sailor | Creature | U | $1.08 | — | — | — | — | — | — | N/A | N/A | — | |
| 201 | Isamaru, Hound of Konda | Creature | R | $1.07 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 548 | Goblin Warchief | Creature | U | $1.05 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 498 | Big Score | Instant | C | $1.04 | — | N/A | — | — | — | — | — | N/A | — | |
| 58 | Sage's Reverie | Enchantment | U | $1.02 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 239 | Selfless Spirit | Creature | R | $1.02 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 495 | Banefire | Sorcery | R | $1.01 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 772 | Hangarback Walker | Artifact Creature | R | $1.00 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 151 | Archon of Sun's Grace | Creature | R | $0.97 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 310 | Jace, Arcane Strategist | Planeswalker | M | $0.95 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 474 | Syr Konrad, the Grim | Creature | U | $0.93 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 371 | Wavebreak Hippocamp | Enchantment Creature | R | $0.86 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 763 | Dragon's Hoard | Artifact | R | $0.85 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 803 | Universal Automaton | Artifact Creature | C | $0.80 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 345 | Serum Visions | Sorcery | U | $0.77 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 125 | Reassembling Skeleton | Creature | U | $0.75 | — | — | — | — | — | — | N/A | N/A | — | |
| 644 | Cultivate | Sorcery | C | $0.69 | — | N/A | — | — | — | — | — | N/A | A | |
| 511 | Chandra, Flame's Fury | Planeswalker | M | $0.67 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 587 | Reckless Fireweaver | Creature | C | $0.66 | — | N/A | — | — | — | — | — | N/A | — | |
| 797 | Solemn Simulacrum | Artifact Creature | R | $0.66 | — | — | — | — | — | — | N/A | N/A | C | |
| 285 | Cryptic Serpent | Creature | U | $0.64 | — | N/A | — | — | — | — | B | N/A | — | |
| 77 | Dragon Mage | Creature | U | $0.63 | — | — | — | — | — | — | N/A | N/A | — | |
| 545 | Goblin Rabblemaster | Creature | R | $0.63 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 137 | Leechridden Swamp | — | Land | U | $0.62 | — | N/A | N/A | — | — | — | N/A | N/A | — |
| 72 | Plaguecrafter | Creature | U | $0.62 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 51 | Planar Atlas | Artifact | U | $0.62 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 42 | Primeval Herald | Creature | U | $0.62 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 798 | Steel Overseer | Artifact Creature | R | $0.62 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 831 | Urza's Tower | — | Land | C | $0.59 | — | N/A | N/A | A | — | — | — | N/A | — |
| 244 | Sigil of the Empty Throne | Enchantment | R | $0.58 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 166 | The Circle of Loyalty | Artifact | M | $0.58 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 829 | Urza's Mine | — | Land | C | $0.58 | — | N/A | N/A | A | — | — | — | N/A | — |
| 4 | Distinguished Conjurer | Creature | U | $0.57 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 830 | Urza's Power Plant | — | Land | C | $0.56 | — | N/A | N/A | A | — | — | — | N/A | — |
| 554 | Ib Halfheart, Goblin Tactician | Creature | R | $0.55 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 792 | Psychosis Crawler | Artifact Creature | R | $0.53 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 811 | Bonders' Enclave | — | Land | R | $0.52 | — | N/A | — | — | — | — | N/A | N/A | — |
| 677 | Imperious Perfect | Creature | R | $0.52 | — | — | — | — | — | — | N/A | N/A | — | |
| 593 | Sarkhan, the Dragonspeaker | Planeswalker | M | $0.52 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 295 | Faerie Seer | Creature | C | $0.51 | — | N/A | N/A | — | — | — | B | N/A | — | |
| 433 | Liliana, Death's Majesty | Planeswalker | M | $0.51 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 696 | Nightpack Ambusher | Creature | R | $0.51 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 450 | Ob Nixilis, the Hate-Twisted | Planeswalker | U | $0.51 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 56 | Flicker of Fate | Instant | C | $0.50 | — | N/A | — | — | — | — | — | N/A | — | |
| 304 | Gigantoplasm | Creature | R | $0.50 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 82 | Spear Spewer | Creature | C | $0.50 | — | N/A | — | — | — | — | — | N/A | — | |
| 18 | Synchronized Eviction | Instant | U | $0.50 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 538 | Gadrak, the Crown-Scourge | Creature | R | $0.49 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 542 | Goblin Grenade | Sorcery | U | $0.49 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 464 | Shadowborn Demon | Creature | M | $0.49 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 356 | Svyelun of Sea and Sky | Creature | M | $0.49 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 60 | Kasmina, Enigmatic Mentor | Planeswalker | U | $0.48 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 413 | Exsanguinate | Sorcery | U | $0.47 | — | — | — | — | — | — | N/A | N/A | — | |
| 319 | Marit Lage's Slumber | Enchantment | R | $0.47 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 392 | Crypt Rats | Creature | U | $0.46 | — | N/A | N/A | — | — | — | C | N/A | — | |
| 456 | Plague Spitter | Creature | U | $0.46 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 655 | Engulfing Slagwurm | Creature | R | $0.45 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 559 | Irencrag Pyromancer | Creature | R | $0.45 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 657 | Feed the Pack | Enchantment | R | $0.44 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 96 | Peacewalker Colossus | Artifact | R | $0.44 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 715 | Rampaging Baloths | Creature | R | $0.44 | — | — | — | — | — | — | N/A | N/A | — | |
| 361 | Thopter Spy Network | Enchantment | R | $0.43 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 189 | Gideon, Champion of Justice | Planeswalker | M | $0.41 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 497 | Battle Squadron | Creature | U | $0.40 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 387 | Chittering Rats | Creature | C | $0.40 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 33 | Daring Piracy | Enchantment | U | $0.40 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 827 | Treetop Village | — | Land | U | $0.40 | — | N/A | N/A | — | — | — | N/A | N/A | — |
| 168 | Danitha Capashen, Paragon | Creature | U | $0.39 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 169 | Dawn of Hope | Enchantment | R | $0.39 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 131 | Flameblade Adept | Creature | U | $0.39 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 71 | Ogre Slumlord | Creature | R | $0.39 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 472 | Stitcher's Supplier | Creature | U | $0.39 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 10 | Biblioplex Kraken | Creature | U | $0.37 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 748 | Endbringer | Creature | R | $0.37 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 785 | Manakin | Artifact Creature | C | $0.37 | — | N/A | N/A | N/A | — | — | — | N/A | — | |
| 84 | Thrill of Possibility | Instant | C | $0.37 | — | — | — | — | — | — | — | N/A | — | |
| 479 | Triskaidekaphobia | Enchantment | R | $0.37 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 85 | Arlinn, Voice of the Pack | Planeswalker | U | $0.36 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 61 | Merrow Reejerey | Creature | U | $0.36 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 122 | Nezumi Bone-Reader | Creature | U | $0.36 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 259 | Trove Warden | Creature | R | $0.36 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 55 | Emancipation Angel | Creature | U | $0.35 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 322 | Military Intelligence | Enchantment | U | $0.35 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 70 | Oathsworn Vampire | Creature | U | $0.35 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 46 | Towering Gibbon | Creature | U | $0.35 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 50 | Instruments of War | Artifact | U | $0.34 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 435 | Liliana's Mastery | Enchantment | R | $0.34 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 476 | Tivash, Gloom Summoner | Creature | R | $0.34 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 828 | Urza's Factory | — | Land | U | $0.34 | — | N/A | N/A | — | — | — | N/A | N/A | — |
| 3 | Chains of Custody | Enchantment | C | $0.33 | — | N/A | N/A | N/A | — | — | — | N/A | — | |
| 477 | Tormented Soul | Creature | C | $0.33 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 86 | Caustic Caterpillar | Creature | C | $0.32 | — | N/A | — | — | — | — | — | N/A | — | |
| 118 | Feast of Blood | Sorcery | U | $0.32 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 69 | Lord of the Accursed | Creature | U | $0.32 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 321 | Merfolk Sovereign | Creature | R | $0.32 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 717 | Reclamation Sage | Creature | U | $0.32 | — | C | — | — | — | — | N/A | N/A | — | |
| 248 | Spirited Companion | Enchantment Creature | C | $0.32 | — | N/A | — | — | — | — | — | N/A | — | |
| 353 | Stolen by the Fae | Sorcery | R | $0.32 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 399 | Demon's Disciple | Creature | U | $0.31 | — | N/A | — | — | — | — | — | N/A | — | |
| 90 | Khalni Heart Expedition | Enchantment | C | $0.31 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 143 | Alseid of Life's Bounty | Enchantment Creature | U | $0.30 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 2 | Angelic Cub | Creature | U | $0.30 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 282 | Condescend | Instant | U | $0.30 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 78 | Drannith Stinger | Creature | C | $0.30 | — | N/A | — | — | — | — | — | N/A | — | |
| 555 | Ignite the Future | Sorcery | R | $0.30 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 57 | King of the Pride | Creature | U | $0.30 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 524 | Dragonlord's Servant | Creature | U | $0.29 | — | — | — | — | — | — | — | N/A | — | |
| 294 | Faerie Formation | Creature | R | $0.29 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 421 | Graf Harvest | Enchantment | U | $0.29 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 123 | Phyrexian Plaguelord | Creature | R | $0.29 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 751 | Adventuring Gear | Artifact | C | $0.28 | — | — | — | — | — | — | — | N/A | — | |
| 273 | Augury Owl | Creature | C | $0.28 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 276 | Barrin, Tolarian Archmage | Creature | R | $0.28 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 202 | Justiciar's Portal | Instant | C | $0.28 | — | N/A | — | — | — | — | — | N/A | — | |
| 432 | Kraul Swarm | Creature | U | $0.28 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 708 | Predator's Howl | Instant | U | $0.28 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 134 | Wicked Wolf | Creature | R | $0.28 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 376 | Ancient Craving | Sorcery | U | $0.27 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 504 | Bolt Hound | Creature | U | $0.27 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 650 | Duskshell Crawler | Creature | C | $0.27 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 658 | Feral Hydra | Creature | U | $0.27 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 669 | Groundswell | Instant | C | $0.27 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 774 | Hedron Archive | Artifact | U | $0.27 | — | — | — | — | — | — | N/A | N/A | — | |
| 681 | Kessig Cagebreakers | Creature | R | $0.27 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 818 | Piranha Marsh | — | Land | C | $0.27 | — | N/A | N/A | — | — | — | — | N/A | — |
| 347 | Shimmer Dragon | Creature | R | $0.27 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 606 | Spiteful Prankster | Creature | U | $0.27 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 484 | Vampiric Rites | Enchantment | U | $0.27 | — | — | — | — | — | — | N/A | N/A | — | |
| 66 | Whirler Rogue | Creature | U | $0.27 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 752 | Aether Spellbomb | Artifact | C | $0.26 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 632 | Blisterpod | Creature | C | $0.26 | — | N/A | — | — | — | — | — | N/A | — | |
| 760 | Circuit Mender | Artifact Creature | U | $0.26 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 22 | Deadly Plot | Instant | U | $0.26 | — | — | — | — | — | — | N/A | N/A | — | |
| 414 | Falkenrath Noble | Creature | U | $0.26 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 552 | Hordeling Outburst | Sorcery | U | $0.26 | — | N/A | — | — | — | — | — | N/A | — | |
| 817 | Mortuary Mire | — | Land | C | $0.26 | — | N/A | — | — | — | — | — | N/A | — |
| 702 | Overgrowth | Enchantment | C | $0.26 | — | N/A | N/A | — | — | — | — | N/A | — | |
| 703 | Packsong Pup | Creature | U | $0.26 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 233 | Restoration Angel | Creature | R | $0.26 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 343 | Seafloor Oracle | Creature | R | $0.26 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 469 | Sling-Gang Lieutenant | Creature | U | $0.26 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 607 | Starstorm | Instant | R | $0.26 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 625 | Yidaro, Wandering Monster | Creature | R | $0.26 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 138 | Acrobatic Maneuver | Instant | C | $0.25 | — | N/A | — | — | — | — | — | N/A | — | |
| 382 | Bloodtracker | Creature | R | $0.25 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 384 | Burglar Rat | Creature | C | $0.25 | — | — | — | — | — | — | — | N/A | — | |
| 174 | Defy Death | Sorcery | U | $0.25 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 571 | Magmatic Channeler | Creature | R | $0.25 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 466 | Sinuous Vermin | Creature | C | $0.25 | — | N/A | N/A | N/A | — | — | — | N/A | — | |
| 509 | Captain Lannery Storm | Creature | R | $0.24 | — | N/A | — | — | — | — | N/A | N/A | — | |
| 643 | Creeperhulk | Creature | R | $0.24 | — | N/A | N/A | N/A | — | — | N/A | N/A | — | |
| 88 | Elvish Rejuvenator | Creature | C | $0.24 | — | N/A | — | — | — | — | — | N/A | — | |
| 200 | Inspiring Overseer | Creature | C | $0.24 | — | — | — | — | — | — | — | N/A | — | |
| 317 | Lumengrid Sentinel | Creature | U | $0.24 | — | N/A | N/A | — | — | — | N/A | N/A | — | |
| 439 | Marauding Blight-Priest | Creature | C | $0.24 | — | — | — | — | — | — | — | N/A | — | |
| 446 | Necromancer's Stockpile | Enchantment | R | $0.24 | — | N/A | — | — | — | — | N/A | N/A | — | |
