C
Tron
Meta Share
0.2%
MTGGoldfish data
Tracked Decks
1
Recent tournament lists
Top 8 Appearances
265
Last 90 days (TopDeck)
Combined Score
0.9
MTGGoldfish + TopDeck
Est. Deck Cost
~$56
Average list, cheapest printings (all printings)
Matchups vs Top Archetypes · last 60 days
Win rate from Tron's perspective · faded = low sample (<5 matches)
Signature Cards
Cards that define this archetype (4-of maindeck staples)
Featured Decklist
Browse all 265 decklists →60 maindeck· 15 sideboard· $86.14
Creatures (15)
4Boulderbranch Golem7$1.004Bramble Wurm6G$0.843Generous Ent5G$3.274Maelstrom Colossus8$1.76Sorceries (4)
4Ancient StirringsG$1.20Artifacts (18)
4Barrels of Blasting Jelly1$0.922Bonder's Ornament3$0.744Expedition Map1$5.484Giant's Boulder1$0.884Pinnacle Kill-Ship7$0.76Recent Results
#21Decklist availableDaniel P Carlson-KayeFrom The Vault: Pauper 10 $1K · 50 playersOct 10, 20263-3#29Decklist availableGary Starkey From The Vault: Pauper 10 $1K · 50 playersOct 10, 20261-3#31Decklist availableAaron HossainFrom The Vault: Pauper 10 $1K · 50 playersOct 10, 20262-3#2Decklist availableKundaChefPauper-Tiny League #1Oct 10, 20263-1#8Decklist availableKuribohPauper League 2026-10-10Oct 10, 20265-0#9Decklist availableJorGGPauper League 2026-10-10Oct 10, 20265-0#9Decklist availableBichitopauper lliga · 11 playersOct 7, 20260-2#6Decklist availableYoannRebound Dimanche · 24 playersOct 4, 20262-2#12Decklist availableAurélien FalcoRebound Dimanche · 24 playersOct 4, 20261-1-2#6Decklist availableWilliam EvansCommon Combat · 8 playersOct 3, 20261-2-1
Newest first, limited to finishes that published a decklist.
Matchup Win Rates
Last 90 days. Challenge and Showcase events only. League results excluded.
How to beat Tron → — which decks have the best records against it, and what they board.
| Opponent | Win Rate | Record | Matches | Source |
|---|---|---|---|---|
| Jund WildfireMedium sample | 77.8% | 7-2 | 9 | Gatherling |
| Mono-Blue DelverMedium sample | 22.2% | 2-7 | 9 | mtgo |
| ElvesMedium sample | 33.3% | 3-6 | 9 | mtgo |
| Ephemerate TronLow sample | 28.6% | 2-5 | 7 | mtgo |
| Grixis AffinityLow sample | 50.0% | 3-3 | 6 | Gatherling |
| Mono-Blue FaeriesLow sample | 33.3% | 2-4 | 6 | mtgo |
| Mono Red RallyLow sample | 16.7% | 1-5 | 6 | Gatherling |
| Mono Red MadnessLow sample | 66.7% | 4-2 | 6 | Gatherling |
| BoglesInsufficient sample | — | 1-3 | 4 | TopDeck.gg |
| Snacker GatesInsufficient sample | — | 3-0 | 3 | mtgo |
| Spy ComboInsufficient sample | — | 2-1 | 3 | TopDeck.gg |
| Gruul PonzaInsufficient sample | — | 1-2 | 3 | mtgo |
| Naya RampInsufficient sample | — | 0-2 | 2 | TopDeck.gg |
| Blue TerrorInsufficient sample | — | 1-1 | 2 | mtgo |
| 4c EphemerateInsufficient sample | — | 2-0 | 2 | TopDeck.gg |
| Jeskai EphemerateInsufficient sample | — | 2-0 | 2 | mtgo |
| White AggroInsufficient sample | — | 2-0 | 2 | mtgo |
| Golgari GardensInsufficient sample | — | 2-0 | 2 | mtgo |
| Esper AffinityInsufficient sample | — | 0-2 | 2 | TopDeck.gg |
| Naya PonzaInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Dimir ControlInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| 4c AffinityInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Azorius AffinityInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| 4c ControlInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Gruul RampInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Ruby StormInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Dimir FaeriesInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Esper EphemerateInsufficient sample | — | 1-0 | 1 | mtgo |
| Mardu SynthesizerInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Madness BurnInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Mono Red PingersInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Walls ComboInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Boros BullyInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| FamiliarsInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Cycle StormInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Jeskai SynthesizerInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Black BurnInsufficient sample | — | 1-0 | 1 | Gatherling |
Bands describe how much evidence sits behind each row, not how confident the figure is — even 20+ matches carries a 95% interval around ±20 percentage points. Under 5 matches no win rate is shown. How these are calculated
Matchup Trends
Weekly win rate trends (MTGO + TopDeck.gg data, last 90 days)
Tron vs Jund Wildfire — weekly win rate
Last tournament appearance: October 10, 2026



