C
Gruul Ponza
Meta Share
0.9%
MTGGoldfish data
Tracked Decks
4
Recent tournament lists
Top 8 Appearances
367
Last 90 days (TopDeck)
Combined Score
1.6
MTGGoldfish + TopDeck
Est. Deck Cost
~$82
Average list, cheapest printings (all printings)
Matchups vs Top Archetypes · last 60 days
Win rate from Gruul Ponza's perspective · faded = low sample (<5 matches)
Signature Cards
Cards that define this archetype (4-of maindeck staples)
Featured Decklist
Browse all 367 decklists →60 maindeck· 15 sideboard· $97.50
Recent Results
#29Decklist availableIxidor29Pauper Challenge 32 · 32 playersOct 14, 20262-4#24Decklist availableDarkmasterfentPauper Challenge 32 · 32 playersOct 11, 20263-3#6Decklist availableDattriPauper-Tiny League #1Oct 10, 20262-2#4Decklist available6apMaJleu4Pauper League 2026-10-09Oct 9, 20265-0#21Decklist availableSelfeisekPauper Challenge 32 · 32 playersOct 7, 20263-3#1Decklist availablemikebadLega Pauper Novara Tappa n. 6 - Eternal SeasonOct 7, 20263-1#2Decklist availableFrozzttigerLEG No.4 Copper SeasonOct 7, 20263-1#2Decklist availableILBEPPE90Lega Pauper Novara Tappa n. 6 - Eternal SeasonOct 7, 20260-3#18Decklist availableThiagoCagaoPauper Challenge 32 · 32 playersOct 2, 20263-3#2Decklist availablebabammPauper League 2026-10-01Oct 1, 20265-0
Newest first, limited to finishes that published a decklist.
Matchup Win Rates
Last 90 days. Challenge and Showcase events only. League results excluded.
How to beat Gruul Ponza → — which decks have the best records against it, and what they board.
| Opponent | Win Rate | Record | Matches | Source |
|---|---|---|---|---|
| Mono Red MadnessMedium sample | 33.3% | 3-6 | 9 | mtgo |
| Mono-Blue DelverLow sample | 42.9% | 3-4 | 7 | mtgo |
| Ephemerate TronLow sample | 83.3% | 5-1 | 6 | Gatherling |
| Grixis AffinityLow sample | 100.0% | 5-0 | 5 | Gatherling |
| Mono-Blue FaeriesInsufficient sample | — | 4-0 | 4 | mtgo |
| Jund WildfireInsufficient sample | — | 2-2 | 4 | mtgo |
| Mono Red RallyInsufficient sample | — | 2-2 | 4 | Gatherling |
| ElvesInsufficient sample | — | 0-4 | 4 | mtgo |
| TronInsufficient sample | — | 2-1 | 3 | mtgo |
| Golgari GardensInsufficient sample | — | 2-1 | 3 | mtgo |
| Naya PonzaInsufficient sample | — | 0-2 | 2 | TopDeck.gg |
| BoglesInsufficient sample | — | 1-1 | 2 | mtgo |
| Mardu SynthesizerInsufficient sample | — | 2-0 | 2 | TopDeck.gg |
| FamiliarsInsufficient sample | — | 1-1 | 2 | TopDeck.gg |
| Snacker GatesInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| DredgeInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Naya RampInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Selesnya RampInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Azorius AffinityInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Spy ComboInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| 4c ControlInsufficient sample | — | 1-0 | 1 | mtgo |
| InfectInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Gruul RampInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Madness BurnInsufficient sample | — | 1-0 | 1 | Gatherling |
| Poison StormInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Black SacrificeInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Esper AffinityInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Inside Out ComboInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Black BurnInsufficient sample | — | 1-0 | 1 | Gatherling |
| Dimir AffinityInsufficient sample | — | 0-1 | 1 | mtgo |
| Azorius GatesInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
Bands describe how much evidence sits behind each row, not how confident the figure is — even 20+ matches carries a 95% interval around ±20 percentage points. Under 5 matches no win rate is shown. How these are calculated
Last tournament appearance: October 14, 2026



