C
Temur Prowess
Meta Share
0.5%
MTGGoldfish data
Tracked Decks
3
Recent tournament lists
Top 8 Appearances
345
Last 90 days (TopDeck)
Combined Score
0.8
MTGGoldfish + TopDeck
Est. Deck Cost
~$365
Average list, cheapest printings (all printings)
Matchups vs Top Archetypes · last 60 days
Win rate from Temur Prowess's perspective · faded = low sample (<5 matches)
Signature Cards
Cards that define this archetype (4-of maindeck staples)
Featured Decklist
Browse all 345 decklists →60 maindeck· 15 sideboard· $409.61
Recent Results
#5Decklist availablerastafModern Challenge 32 · 32 playersOct 7, 20266-1#29Decklist availableTheReverbModern Challenge 64 · 32 playersOct 6, 20264-3#24Decklist availablecaronte1991Modern RC Super Qualifier · 32 playersOct 3, 20267-2#19Decklist availablePablo Ramos CostaIQ Arzúa - Piknitas Modern · 31 playersOct 3, 20262-3#23Decklist availableMTGBananasackModern Challenge 64 · 32 playersOct 3, 20264-3#6Decklist availableDelverOfBoltsModern Challenge 64 · 32 playersOct 1, 20266-2#18Decklist availablechoobesModern Challenge 64 · 32 playersOct 1, 20265-2#17Decklist availableDelverOfBoltsModern Challenge 96 · 32 playersSep 30, 20265-2#19Decklist availableTheReverbModern Challenge 32 · 32 playersSep 30, 20264-3#26Decklist availableVenom01Modern Challenge 16 · 32 playersSep 29, 20262-3
Newest first, limited to finishes that published a decklist.
Matchup Win Rates
Last 90 days. Challenge and Showcase events only. League results excluded.
| Opponent | Win Rate | Record | Matches | Source |
|---|---|---|---|---|
| Goryo's VengeanceMedium sample | 50.0% | 4-4 | 8 | mtgo |
| Devoted ComboInsufficient sample | — | 4-0 | 4 | mtgo |
| The RockInsufficient sample | — | 1-2 | 3 | mtgo |
| Jeskai ProwessInsufficient sample | — | 0-3 | 3 | mtgo |
| Mono-Green Basking Broodscale ComboInsufficient sample | — | 1-2 | 3 | mtgo |
| Living EndInsufficient sample | — | 1-2 | 3 | mtgo |
| NeobrandInsufficient sample | — | 1-1 | 2 | mtgo |
| Esper GenericBlinkInsufficient sample | — | 0-2 | 2 | mtgo |
| Eldrazi RampInsufficient sample | — | 1-1 | 2 | mtgo |
| Azorius ControlInsufficient sample | — | 1-1 | 2 | mtgo |
| 4c HollowOneInsufficient sample | — | 0-2 | 2 | mtgo |
| Ruby StormInsufficient sample | — | 2-0 | 2 | mtgo |
| TronInsufficient sample | — | 1-0 | 1 | mtgo |
| 4c MidrangeInsufficient sample | — | 1-0 | 1 | mtgo |
| Jeskai EnergyInsufficient sample | — | 0-1 | 1 | mtgo |
| Song of CreationInsufficient sample | — | 0-1 | 1 | mtgo |
| Izzet Steel-CutterInsufficient sample | — | 1-0 | 1 | mtgo |
| Izzet ProwessInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Mono-Black MidrangeInsufficient sample | — | 1-0 | 1 | mtgo |
| Mardu EnergyInsufficient sample | — | 1-0 | 1 | mtgo |
| Grixis ProwessInsufficient sample | — | 0-1 | 1 | mtgo |
| Naya EnergyInsufficient sample | — | 0-1 | 1 | mtgo |
| Azorius BlinkInsufficient sample | — | 0-1 | 1 | mtgo |
| Gruul Basking Broodscale ComboInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| AffinityInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Orzhov BlinkInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Grixis ControlInsufficient sample | — | 1-0 | 1 | mtgo |
| Domain ZooInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| MillInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| 4/5c OmnathInsufficient sample | — | 0-1 | 1 | mtgo |
| Boros BurnInsufficient sample | — | 1-0 | 1 | mtgo |
| Amulet TitanInsufficient sample | — | 1-0 | 1 | mtgo |
Bands describe how much evidence sits behind each row, not how confident the figure is — even 20+ matches carries a 95% interval around ±20 percentage points. Under 5 matches no win rate is shown. How these are calculated
Last tournament appearance: October 7, 2026



