Devoted Combo
Matchups vs Top Archetypes · last 60 days
Win rate from Devoted Combo's perspective · faded = low sample (<5 matches)
Signature Cards
Cards that define this archetype (4-of maindeck staples)
Featured Decklist
Browse all 358 decklists →Creatures (29)
1Ashaya, Soul of the Wild3GG$14.264Badgermole Cub1G$172.921Birds of ParadiseG$7.381Craterhoof Behemoth5GGG$23.844Delighted HalflingG$93.481Lotus Cobra1G$5.841Nissa, Resurgent Animist2G$20.741Noble HierarchG$10.984Ouroboroid2GG$135.884Quirion RangerG$5.923Shang-Chi, Master of Kung Fu1G$32.674Springheart Nantuko1G$22.60Instants (3)
3Summoner's Pact0$9.60Enchantments (4)
4Leyline of Abundance2GG$7.24Recent Results
Newest first, limited to finishes that published a decklist.
Matchup Win Rates
Last 90 days. Challenge and Showcase events only. League results excluded.
How to beat Devoted Combo → — which decks have the best records against it, and what they board.
| Opponent | Win Rate | Record | Matches | Source |
|---|---|---|---|---|
| Goryo's VengeanceMedium sample | 66.7% | 10-5 | 15 | mtgo |
| Mono-Green Basking Broodscale ComboMedium sample | 45.5% | 5-6 | 11 | mtgo |
| AffinityMedium sample | 37.5% | 3-5 | 8 | mtgo |
| Jeskai ProwessMedium sample | 37.5% | 3-5 | 8 | mtgo |
| Dimir MidrangeLow sample | 71.4% | 5-2 | 7 | mtgo |
| Ruby StormLow sample | 33.3% | 2-4 | 6 | mtgo |
| Esper GenericBlinkLow sample | 16.7% | 1-5 | 6 | mtgo |
| Living EndLow sample | 66.7% | 4-2 | 6 | mtgo |
| Azorius ControlLow sample | 40.0% | 2-3 | 5 | mtgo |
| Rakdos MidrangeLow sample | 0.0% | 0-5 | 5 | mtgo |
| Izzet MurktideLow sample | 40.0% | 2-3 | 5 | mtgo |
| Boros EnergyLow sample | 60.0% | 3-2 | 5 | mtgo |
| Amulet TitanInsufficient sample | — | 2-2 | 4 | mtgo |
| Azorius BlinkInsufficient sample | — | 3-1 | 4 | mtgo |
| Eldrazi RampInsufficient sample | — | 1-2 | 3 | mtgo |
| Generic RagavanInsufficient sample | — | 0-3 | 3 | mtgo |
| EldraziInsufficient sample | — | 2-1 | 3 | mtgo |
| 4c HollowOneInsufficient sample | — | 3-0 | 3 | mtgo |
| Boros PonzaInsufficient sample | — | 2-1 | 3 | mtgo |
| Esper ReanimatorInsufficient sample | — | 1-1 | 2 | mtgo |
| Jeskai EnergyInsufficient sample | — | 1-1 | 2 | mtgo |
| Boros BurnInsufficient sample | — | 1-1 | 2 | mtgo |
| NeobrandInsufficient sample | — | 1-1 | 2 | mtgo |
| Mardu EnergyInsufficient sample | — | 0-2 | 2 | mtgo |
| Domain ZooInsufficient sample | — | 2-0 | 2 | mtgo |
| TronInsufficient sample | — | 2-0 | 2 | mtgo |
| Temur Steel-CutterInsufficient sample | — | 1-1 | 2 | mtgo |
| Esper MidrangeInsufficient sample | — | 2-0 | 2 | TopDeck.gg |
| Gruul Basking Broodscale ComboInsufficient sample | — | 1-1 | 2 | mtgo |
| Naya EnergyInsufficient sample | — | 0-1 | 1 | mtgo |
| Crashing FootfallsInsufficient sample | — | 0-1 | 1 | mtgo |
| Death's ShadowInsufficient sample | — | 0-1 | 1 | mtgo |
| Grixis ReanimatorInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Grixis ProwessInsufficient sample | — | 0-1 | 1 | mtgo |
| Orzhov BlinkInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| 5c MidrangeInsufficient sample | — | 0-1 | 1 | mtgo |
| 4/5c OmnathInsufficient sample | — | 0-1 | 1 | mtgo |
| Temur ProwessInsufficient sample | — | 0-1 | 1 | mtgo |
| Mono-Green EldraziInsufficient sample | — | 1-0 | 1 | mtgo |
| MillInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| YawgmothInsufficient sample | — | 0-1 | 1 | mtgo |
Bands describe how much evidence sits behind each row, not how confident the figure is — even 20+ matches carries a 95% interval around ±20 percentage points. Under 5 matches no win rate is shown. How these are calculated
Matchup Trends
Weekly win rate trends (MTGO + TopDeck.gg data, last 90 days)
Devoted Combo vs Goryo's Vengeance — weekly win rate
Devoted Combo vs Mono-Green Basking Broodscale Combo — weekly win rate



