Modern Matchup Matrix
Head-to-head win rates for the top 16 archetypes by meta share. Sources: MTGO Challenge playoff brackets, TopDeck.gg paper event swiss rounds, and Gatherling community league rounds.
Window:
Sources: TopDeck.gg, mtgo · Data since Aug 2026 · 355 matches
| ↓ vs → | Goryo's Vengeance | Devoted Combo | Mono-Green Basking Broodscale Combo | Esper GenericBlink | Jeskai Prowess | Affinity | Ruby Storm | Eldrazi | Domain Zoo | Dimir Midrange | Living End | Boros Ponza | Neobrand | Tron | Temur Steel-Cutter | Temur Prowess |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goryo's Vengeance | 20%10m2-8 (10 matches) — Medium sample, 8–19 matches | 50%8m4-4 (8 matches) — Medium sample, 8–19 matches | 13%15m2-13 (15 matches) — Medium sample, 8–19 matches | 20%5m1-4 (5 matches) — Low sample, 5–7 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 71%7m5-2 (7 matches) — Low sample, 5–7 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 43%7m3-4 (7 matches) — Low sample, 5–7 matches | |
| Devoted Combo | 80%10m8-2 (10 matches) — Medium sample, 8–19 matches | 27%11m3-8 (11 matches) — Medium sample, 8–19 matches | 17%6m1-5 (6 matches) — Low sample, 5–7 matches | 57%7m4-3 (7 matches) — Low sample, 5–7 matches | 43%7m3-4 (7 matches) — Low sample, 5–7 matches | 20%5m1-4 (5 matches) — Low sample, 5–7 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m4-0 (4 matches) — Insufficient sample, so no win rate is shown | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~4m0-4 (4 matches) — Insufficient sample, so no win rate is shown | |
| Mono-Green Basking Broodscale Combo | 50%8m4-4 (8 matches) — Medium sample, 8–19 matches | 73%11m8-3 (11 matches) — Medium sample, 8–19 matches | 71%7m5-2 (7 matches) — Low sample, 5–7 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | 82%11m9-2 (11 matches) — Medium sample, 8–19 matches | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | 44%9m4-5 (9 matches) — Medium sample, 8–19 matches | — | 71%7m5-2 (7 matches) — Low sample, 5–7 matches | 71%7m5-2 (7 matches) — Low sample, 5–7 matches | — | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | |
| Esper GenericBlink | 87%15m13-2 (15 matches) — Medium sample, 8–19 matches | 83%6m5-1 (6 matches) — Low sample, 5–7 matches | 29%7m2-5 (7 matches) — Low sample, 5–7 matches | 57%7m4-3 (7 matches) — Low sample, 5–7 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | 33%6m2-4 (6 matches) — Low sample, 5–7 matches | 33%6m2-4 (6 matches) — Low sample, 5–7 matches | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 80%5m4-1 (5 matches) — Low sample, 5–7 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | 0%7m0-7 (7 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | |
| Jeskai Prowess | 80%5m4-1 (5 matches) — Low sample, 5–7 matches | 43%7m3-4 (7 matches) — Low sample, 5–7 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | 43%7m3-4 (7 matches) — Low sample, 5–7 matches | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | |
| Affinity | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 57%7m4-3 (7 matches) — Low sample, 5–7 matches | 18%11m2-9 (11 matches) — Medium sample, 8–19 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Ruby Storm | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | 80%5m4-1 (5 matches) — Low sample, 5–7 matches | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | 67%6m4-2 (6 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | 50%6m3-3 (6 matches) — Low sample, 5–7 matches | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | 80%5m4-1 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | |
| Eldrazi | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | 67%6m4-2 (6 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | 50%6m3-3 (6 matches) — Low sample, 5–7 matches | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | — | — | |
| Domain Zoo | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 56%9m5-4 (9 matches) — Medium sample, 8–19 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Dimir Midrange | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~4m0-4 (4 matches) — Insufficient sample, so no win rate is shown | — | 20%5m1-4 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | |
| Living End | 29%7m2-5 (7 matches) — Low sample, 5–7 matches | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | 29%7m2-5 (7 matches) — Low sample, 5–7 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | |
| Boros Ponza | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 29%7m2-5 (7 matches) — Low sample, 5–7 matches | 100%7m7-0 (7 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | |
| Neobrand | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | |
| Tron | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 20%5m1-4 (5 matches) — Low sample, 5–7 matches | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Temur Steel-Cutter | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Temur Prowess | 57%7m4-3 (7 matches) — Low sample, 5–7 matches | ~4m4-0 (4 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — |
Cells show the row archetype's win rate against the column archetype, over the selected window, with the number of matches behind it. Hover any cell for the record.
- High sample (20+ matches)
- Medium sample (8–19 matches)
- Low sample (5–7 matches)
- Insufficient sample (under 5 matches)
Bands are named for the size of the sample, not for confidence: even the strongest band carries a 95% interval around ±20 percentage points. Below 5 matches no win rate is shown at all. How these are calculated