Jumpstart in Premodern
Released July 17, 2020 · 40 Premodern-legal cards · 7 rated · 15 in archetypes
Premodern-legal cards in Jumpstart
Legality from the card's oracle record; Played in shows current adoption from the latest metagame sync. Sorted by tier, then name — click Card, Tier, Played in, or Cost to re-sort.
| Mana | ||||
|---|---|---|---|---|
A | $0.31 | |||
A | $1.62 | |||
C | Mono-Red Sligh 38% | $0.42 | ||
C | Reanimator 100%5c Stiflenought 64% SB | $6.90 | ||
C | $0.29 | |||
C | 5c Stiflenought 100%Reanimator 100% | $9.54 | ||
C | $0.30 | |||
| — | $0.28 | |||
| — | $0.21 | |||
| — | $0.30 | |||
| — | $4.91 | |||
| — | $0.07 | |||
Tinkernought 60%Golgari 36% | $0.36 | |||
| — | $0.08 | |||
| — | $1.44 | |||
| — | $0.96 | |||
| — | $2.29 | |||
| — | $0.27 | |||
Gruul Survival Welder 100% SB | $0.19 | |||
| $0.32 | ||||
Mono-Red Goblins 93%Mono-Red Goblins 89% SB | $0.31 | |||
| $0.52 | ||||
| — | $0.17 | |||
| — | $0.20 |
Page 1 of 2