Premodern/Archetypes/WUBR/Decklists

WUBR Decklists

13 tracked tournament decklists, newest first.

FinishPlayerEventDateRecordPrice
27/31Decklist availableDaniel SkoglundMogg Monthly: JuneJun 20, 20261-2$182.40
13/32Decklist availableIanHoffPremodern Challenge 32Jun 6, 20263-3$333.05
37/61Decklist availableQuirionGamerPremodern Webcam League - May 2026May 1, 20261-0$297.19
3/32Decklist available1OR513N86Premodern Challenge 32Apr 24, 20266-2$253.90
31/32Decklist availableArk4nPremodern Challenge 32Mar 24, 20262-4$371.33
83/155Decklist availableRoland-DeschainPre-Modern Monthly League 17.03Apr 28, 20251-5$4,683.81
42/50Decklist availableClandisPre-Modern Monthly League 6.03Feb 19, 20230-1$337.13
22/36Decklist availableempanadillahumanaPre-Modern Semimonthly League 5.05Jan 7, 20232-3$223.37
18/44Decklist availableOwneratorPre-Modern Monthly League 5.04Dec 19, 20222-3$426.86
19/44Decklist availableOwneratorPre-Modern Monthly League 5.03Dec 12, 20222-3$426.86
16/44Decklist availableOwneratorPre-Modern Semimonthly League 5.02Nov 26, 20223-2$426.87
9/22Decklist availableDjas PuhrPre-Modern Monthly League 4.03Oct 2, 20222-3$298.51
1/25Decklist availablePaulmasterMOS May Premodern League - 2May 16, 20224-1$208.59

Magic: The Metagame is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards.

Card data from Scryfall · Tournament data from TopDeck.gg · How our ratings work