Tireless Tribe Decklists

25 tracked tournament decklists, newest first.

FinishPlayerEventDateRecordPrice
25/32Decklist availableXissasPremodern Challenge 32Sep 25, 20263-3$354.36
2/46Decklist availableArabian.NightPremodern Webcam League - August 2026Aug 1, 20265-1$1,897.12
28/32Decklist availableUmodianPremodern Challenge 32Jun 18, 20262-3$426.90
19/32Decklist availableUmodianPremodern Challenge 32Jun 11, 20263-3$2,026.18
30/32Decklist availableHeitorSilvaPremodern Challenge 32May 30, 20261-3$368.00
26/32Decklist availableUmodianPremodern Challenge 32 SpecialMay 26, 20263-3$3,635.04
31/32Decklist availableHeitorSilvaPremodern Challenge 32May 15, 20260-4$368.17
17/32Decklist availablem0sc0wmitchPremodern Challenge 32May 12, 20264-2$1,994.93
25/32Decklist availablem0sc0wmitchPremodern Challenge 32May 5, 20263-3$1,994.61
22/32Decklist availableUmodianPremodern Challenge 32Apr 28, 20263-3$370.61
6/32Decklist availableUmodianPremodern Challenge 32Apr 23, 20263-3$372.22
11/32Decklist availablem0sc0wmitchPremodern Challenge 32Apr 23, 20264-2$1,999.73
7Decklist availableUmodianPremodern League 2026-04-19Apr 19, 20265-0$1,974.15
11Decklist availableRamalanzCampeonato Nacional Premodern Portugal 2026Apr 18, 2026—$368.80
16Decklist availableCarlos SilvaSide Event - Campeonato Nacional Premodern Portugal 2026Apr 18, 20261-2$278.35
16/32Decklist availablem0sc0wmitchPremodern Challenge 32Apr 16, 20264-2$2,000.23
21/32Decklist availablem0sc0wmitchPremodern Challenge 32Apr 10, 20263-3$3,652.92
58/61Decklist availableZalmenPremodern Webcam League- April 2026Apr 1, 2026—$1,981.64
19/32Decklist availablem0sc0wmitchPremodern Challenge 32Mar 24, 20262-3$2,071.75
12/32Decklist availablewalrusmadnessPremodern Challenge 32Mar 19, 20264-2$1,983.60
19/32Decklist availablekaikasPremodern Challenge 32Mar 17, 20263-3$2,000.40
22/32Decklist availablem0sc0wmitchPremodern Challenge 32Mar 10, 20263-3$1,999.66
60/64Decklist availableZalmenPremodern Webcam League- March 2026Mar 7, 2026—$1,981.12
4/32Decklist availablem0sc0wmitchPremodern Challenge 32Mar 3, 20265-3$1,987.15