Pioneer Matchup Matrix
Head-to-head win rates for the top 16 archetypes by meta share. Sources: MTGO Challenge playoff brackets, TopDeck.gg paper event swiss rounds, and Gatherling community league rounds.
Window:
Sources: mtgo · Data since Aug 2026 · 103 matches
| ↓ vs → | Izzet Prowess | Abzan Greasefang | Golgari Midrange | Mono-Red Prowess | Izzet Midrange | Esper Midrange | Izzet Phoenix | Azorius Control | Jeskai Lessons | Boros Midrange | Jeskai Control | Selesnya Company | Dimir Aggro | Mono-White Humans | Jund Artifact Sacrifice | Rakdos Sacrifice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzet Prowess | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 33%6m2-4 (6 matches) — Low sample, 5–7 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Abzan Greasefang | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | |
| Golgari Midrange | 67%6m4-2 (6 matches) — Low sample, 5–7 matches | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | 43%7m3-4 (7 matches) — Low sample, 5–7 matches | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | |
| Mono-Red Prowess | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | — | |
| Izzet Midrange | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 57%7m4-3 (7 matches) — Low sample, 5–7 matches | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | |
| Esper Midrange | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | |
| Izzet Phoenix | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Azorius Control | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | — | |
| Jeskai Lessons | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | |
| Boros Midrange | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | |
| Jeskai Control | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | |
| Selesnya Company | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Dimir Aggro | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | |
| Mono-White Humans | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | — | |
| Jund Artifact Sacrifice | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Rakdos Sacrifice | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown |
Cells show the row archetype's win rate against the column archetype, over the selected window, with the number of matches behind it. Hover any cell for the record.
- High sample (20+ matches)
- Medium sample (8–19 matches)
- Low sample (5–7 matches)
- Insufficient sample (under 5 matches)
Bands are named for the size of the sample, not for confidence: even the strongest band carries a 95% interval around ±20 percentage points. Below 5 matches no win rate is shown at all. How these are calculated