← All Formats
Pioneer
Non-rotating format from Return to Ravnica forward.
Metagame Analysis
| ↓ vs → | Izzet Prowess | Abzan Greasefang | Golgari Midrange | Mono-Red Prowess | Izzet Midrange |
|---|---|---|---|---|---|
| Izzet Prowess | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 33%6m2-4 (6 matches) — Low sample, 5–7 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | |
| Abzan Greasefang | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Golgari Midrange | 67%6m4-2 (6 matches) — Low sample, 5–7 matches | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | 43%7m3-4 (7 matches) — Low sample, 5–7 matches | |
| Mono-Red Prowess | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | |
| Izzet Midrange | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 57%7m4-3 (7 matches) — Low sample, 5–7 matches | — | View Full → |
Top 5 archetypes by meta share · last 60 days · win rate over matches played
Top Archetypes
The most played deck archetypes in Pioneer
Recent Tournaments
Updated Apr 19Pioneer Challenge 32
Oct 15, 202640 players32 decks
Pioneer Challenge 32
Oct 12, 202640 players32 decks
Pioneer Challenge 16
Oct 11, 202626 players26 decks
Pioneer League 2026-10-11
Oct 11, 20261 decks
Pioneer Challenge 16
Oct 10, 202625 players25 decks
Pioneer League 2026-10-10
Oct 10, 20263 decks
Tournament data provided byTopDeck.gg
View all tournaments →Top Cards
The highest-rated cards in Pioneer
Banned Cards
Cards that cannot be played in Pioneer
Recent Sets
What each release adds to Pioneer — legal cards, ratings, and which ones made it into archetypes.











