Dimir Aggro Decklists

35 tracked tournament decklists, newest first.

FinishPlayerEventDateRecordPrice
12/32Decklist availableitstimePioneer Challenge 16Oct 18, 20263-2$556.17
31/32Decklist availableeggybennyPioneer Challenge 16Oct 18, 20260-2$556.06
3/26Decklist availableElCucuyPioneer Challenge 16Oct 17, 20265-2$556.17
14/26Decklist availableKako_FerrerPioneer Challenge 16Oct 17, 20262-3$594.07
22/32Decklist availableKako_FerrerPioneer Challenge 32Oct 15, 20263-3$594.07
5/32Decklist availableKako_FerrerPioneer Challenge 32Oct 12, 20265-2$594.07
7/32Decklist availableitstimePioneer Challenge 32Oct 12, 20264-3$556.17
8/25Decklist availableitstimePioneer Challenge 16Oct 10, 20263-3$556.17
9/25Decklist availableKako_FerrerPioneer Challenge 16Oct 10, 20263-2$595.34
23/25Decklist availableAriannePioneer Challenge 16Oct 10, 20260-4$594.97
2/32Decklist availableKako_FerrerPioneer Challenge 32Oct 8, 20267-2$595.34
4/32Decklist availableKako_FerrerPioneer Challenge 32Oct 5, 20266-2$595.34
1/25Decklist availableKako_FerrerPioneer Challenge 16Oct 4, 20267-1$595.34
1Decklist availableKako_FerrerPioneer League 2026-09-27Sep 27, 20265-0$449.92
8/32Decklist availableMathilde8Pioneer Challenge 32Sep 21, 20264-3$557.10
21/32Decklist availableKako_FerrerPioneer Challenge 32Sep 17, 20263-3$558.39
3/32Decklist availableKako_FerrerPioneer Challenge 32Sep 14, 20266-2$557.01
22/32Decklist availableKako_FerrerPioneer Challenge 32Sep 13, 20263-3$557.01
9/32Decklist availabletherock988Pioneer RC QualifierSep 13, 20265-2$585.41
32/32Decklist availableKako_FerrerPioneer Challenge 32Sep 12, 20262-4$556.30
22/32Decklist availableKako_FerrerPioneer Challenge 32Sep 10, 20263-3$556.30
2/32Decklist availableKako_FerrerPioneer Challenge 32Sep 7, 20266-3$557.70
29/32Decklist availableitstimePioneer Challenge 32Sep 5, 20261-4$552.55
2Decklist availableseason_urbPioneer League 2026-09-04Sep 4, 20265-0$488.02