Ninth Edition in Pauper
Released July 29, 2005 · 164 Pauper-legal cards · 6 rated · 7 in archetypes
Pauper legality follows Scryfall's "ever printed at common" rule — a card can be legal through an older common printing even when this set's printing is a higher rarity. The rarity pill next to each name shows this set's printing.
Pauper-legal cards in Ninth Edition
Legality from the card's oracle record; Played in shows current adoption from the latest metagame sync. Sorted by tier, then name — click Card, Tier, Played in, or Cost to re-sort.
| Mana | ||||
|---|---|---|---|---|
B | Elves 95%Walls Combo 50% | $0.40 | ||
B | Tron 100%Ephemerate Tron 100% | $0.66 | ||
B | Ephemerate Tron 100%Tron 100% | $0.83 | ||
B | Ephemerate Tron 100%Tron 100% | $0.90 | ||
C | Ruby Storm 100% | $9.82 | ||
C | Mono-White Heroic 100%Bogles 89% SB | $0.44 | ||
| — | $0.05 | |||
| — | $0.08 | |||
| — | $0.14 | |||
| — | $0.13 | |||
| — | $0.14 | |||
| — | $0.04 | |||
| — | $0.08 | |||
| — | $0.06 | |||
| — | $0.11 | |||
| — | $0.07 | |||
| — | $0.06 | |||
| — | $0.25 | |||
| — | $0.31 | |||
| — | $0.23 | |||
| — | $0.22 | |||
| — | $0.16 | |||
| — | $0.32 | |||
| — | $0.16 |
Page 1 of 7