Fifth Edition in Pauper
Released March 24, 1997 · 207 Pauper-legal cards · 12 rated · 17 in archetypes
Pauper legality follows Scryfall's "ever printed at common" rule — a card can be legal through an older common printing even when this set's printing is a higher rarity. The rarity pill next to each name shows this set's printing.
Pauper-legal cards in Fifth Edition
Legality from the card's oracle record; Played in shows current adoption from the latest metagame sync. Sorted by tier, then name — click Card, Tier, Played in, or Cost to re-sort.
| Mana | ||||
|---|---|---|---|---|
S | $3.09 | |||
A | $2.06 | |||
A | $5.45 | |||
A | $9.63 | |||
B | $10.27 | |||
B | Elves 95%Walls Combo 50% | $0.42 | ||
B | Tron 100%Ephemerate Tron 100% | $1.71 | ||
B | Ephemerate Tron 100%Tron 100% | $1.03 | ||
B | Ephemerate Tron 100%Tron 100% | $1.92 | ||
C | Blue Terror 37% | $1.21 | ||
C | Mono-White Heroic 100%Bogles 89% SB | $0.35 | ||
C | Gruul Ramp 100%Gruul Ponza 98% | $0.43 | ||
| — | $0.27 | |||
| — | $0.06 | |||
| — | $0.13 | |||
| — | $0.28 | |||
| — | $0.25 | |||
| — | $0.16 | |||
| — | $0.63 | |||
| — | $14.32 | |||
| — | $0.30 | |||
| — | $0.40 | |||
| — | $0.15 | |||
| — | $0.26 |
Page 1 of 9