Double Masters in Pauper
Released August 7, 2020 · 110 Pauper-legal cards · 18 rated · 28 in archetypes
Pauper legality follows Scryfall's "ever printed at common" rule — a card can be legal through an older common printing even when this set's printing is a higher rarity. The rarity pill next to each name shows this set's printing.
Pauper-legal cards in Double Masters
Legality from the card's oracle record; Played in shows current adoption from the latest metagame sync. Sorted by tier, then name — click Card, Tier, Played in, or Cost to re-sort.
| Mana | ||||
|---|---|---|---|---|
A | $6.38 | |||
A | $8.09 | |||
A | $0.87 | |||
A | $2.71 | |||
B | Ephemerate Tron 100%Tron 85% | $3.89 | ||
B | Ephemerate Tron 100%Tron 100% | $1.37 | ||
B | $0.96 | |||
B | $0.22 | |||
B | Tron 100%Ephemerate Tron 100% | $1.08 | ||
B | Ephemerate Tron 100%Tron 100% | $1.51 | ||
B | Ephemerate Tron 100%Tron 100% | $1.31 | ||
C | Tron 49% | $0.33 | ||
C | Bogles 76% | $0.28 | ||
C | $0.71 | |||
C | $0.23 | |||
C | $4.82 | |||
C | $0.45 | |||
C | $0.25 | |||
| — | $0.17 | |||
| — | $0.16 | |||
| — | $0.25 | |||
| — | $0.12 | |||
| — | $0.22 | |||
| — | $0.29 |
Page 1 of 5