D
Naya Ponza
Meta Share
0.0%
MTGGoldfish data
Top 8 Appearances
3
Last 90 days (TopDeck)
Combined Score
0.2
MTGGoldfish + TopDeck
Est. Deck Cost
~$121
Average list, cheapest printings (all printings)
Matchups vs Top Archetypes · last 60 days
Win rate from Naya Ponza's perspective · faded = low sample (<5 matches)
Signature Cards
Cards that define this archetype (4-of maindeck staples)
Featured Decklist
Browse all 26 decklists →59 maindeck· 15 sideboard· $95.32
Creatures (23)
3Annoyed Altisaur5GG$0.394Arbor ElfG$1.603Avenging Hunter4G$15.813Boarding Party5R$0.634Eldrazi Repurposer2G$0.762Generous Ent5G$3.504Writhing Chrysalis2RG$0.88Recent Results
#30Decklist availableDanieleRebound Samedi · 49 playersOct 3, 20261-3#30Decklist availablekooshAmsterdam Pauper League – 7° Leg – 2026 · 63 playersOct 3, 20263-3#19Decklist availableKeligFirstQualifier · 91 playersOct 3, 20264-2#21Decklist available_Abijhavs_Pauper Challenge 32 · 32 playersOct 1, 20263-3#22Decklist availableSynsPauper Challenge 32 · 32 playersOct 1, 20263-3#10Decklist availableSorryImSoTiltedPauper Challenge 32 · 32 playersSep 30, 20264-2#13Decklist available_Abijhavs_Pauper Challenge 32 · 32 playersSep 25, 20264-2#8Decklist available__Noob__Pauper Challenge 32 · 32 playersSep 21, 20264-3#25Decklist availablealexeezayyyPauper RC Super Qualifier · 32 playersSep 20, 20266-3#12Decklist availableMadi JanolinoATL Pauper League Season 5 - Week 11 · 18 playersSep 16, 20261-2
Newest first, limited to finishes that published a decklist.
Matchup Win Rates
Last 90 days. Challenge and Showcase events only. League results excluded.
| Opponent | Win Rate | Record | Matches | Source |
|---|---|---|---|---|
| Mono-Blue FaeriesInsufficient sample | — | 0-4 | 4 | TopDeck.gg |
| Spy ComboInsufficient sample | — | 2-2 | 4 | TopDeck.gg |
| Mono Red RallyInsufficient sample | — | 2-1 | 3 | TopDeck.gg |
| White AggroInsufficient sample | — | 0-3 | 3 | TopDeck.gg |
| Jund WildfireInsufficient sample | — | 0-2 | 2 | TopDeck.gg |
| Dimir FaeriesInsufficient sample | — | 1-1 | 2 | TopDeck.gg |
| ElvesInsufficient sample | — | 0-2 | 2 | TopDeck.gg |
| Rakdos MadnessInsufficient sample | — | 1-1 | 2 | TopDeck.gg |
| Gruul PonzaInsufficient sample | — | 2-0 | 2 | TopDeck.gg |
| Mono Red MadnessInsufficient sample | — | 0-2 | 2 | TopDeck.gg |
| Dimir AffinityInsufficient sample | — | 1-1 | 2 | TopDeck.gg |
| Grixis AffinityInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| DredgeInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Dimir ControlInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| 4c AffinityInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Ephemerate TronInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| TronInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| BoglesInsufficient sample | — | 1-0 | 1 | Gatherling |
| Jund GardensInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Madness BurnInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Blue TerrorInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Poison StormInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Boros BullyInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| SliversInsufficient sample | — | 0-1 | 1 | Gatherling |
| FamiliarsInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Cycle StormInsufficient sample | — | 0-1 | 1 | TopDeck.gg |
| Esper AffinityInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
| Inside Out ComboInsufficient sample | — | 0-1 | 1 | Gatherling |
| GlintbladeInsufficient sample | — | 1-0 | 1 | TopDeck.gg |
Bands describe how much evidence sits behind each row, not how confident the figure is — even 20+ matches carries a 95% interval around ±20 percentage points. Under 5 matches no win rate is shown. How these are calculated
Last tournament appearance: September 1, 2026



