Marvel Super Heroes in Standard
Released June 26, 2026 · 276 Standard-legal cards · 270 new to the game · 9 rated · 25 in archetypes
Standard-legal cards in Marvel Super Heroes
Legality from the card's oracle record; Played in shows current adoption from the latest metagame sync. Sorted by tier, then name — click Card, Tier, Played in, or Cost to re-sort.
| Mana | ||||
|---|---|---|---|---|
B | Jeskai Artifacts 99% | $0.50 | ||
B | $1.96 | |||
B | Dimir Midrange 100%Azorius Tempo 50% | $0.86 | ||
B | Dimir Midrange 99%Dimir Control 50% | $0.24 | ||
C | $0.95 | |||
C | Azorius Control 72% SBAzorius Control 36% | $1.28 | ||
C | $1.65 | |||
C | $41.24 | |||
C | $5.91 | |||
| — | $0.21 | |||
| — | $0.11 | |||
| — | $0.14 | |||
| — | $0.17 | |||
| — | $0.19 | |||
| — | $0.17 | |||
| — | $0.10 | |||
| — | $0.12 | |||
| — | $0.08 | |||
| — | $0.29 | |||
| — | $0.10 | |||
| — | $0.08 | |||
| — | $0.22 | |||
| — | $0.14 | |||
| — | $0.13 |
Page 1 of 12