Standard Matchup Matrix
Head-to-head win rates for the top 16 archetypes by meta share. Sources: MTGO Challenge playoff brackets, TopDeck.gg paper event swiss rounds, and Gatherling community league rounds.
Window:
Sources: TopDeck.gg, mtgo · Data since Aug 2026 · 190 matches
| ↓ vs → | Izzet Spellementals | Mono-Green Landfall | Dimir Midrange | Jund Sacrifice | 4c Control | Dimir Excruciator | Lifegain | Boros Dragons | Izzet Self-Bounce | Selesnya Landfall | Boros Dwarves | Azorius Control | Simic Landfall | Mardu Discard | Azorius Momo | Jeskai Artifacts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzet Spellementals | 67%24m16-8 (24 matches) — High sample, 20+ matches | 60%15m9-6 (15 matches) — Medium sample, 8–19 matches | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | — | — | |
| Mono-Green Landfall | 33%24m8-16 (24 matches) — High sample, 20+ matches | 57%14m8-6 (14 matches) — Medium sample, 8–19 matches | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | |
| Dimir Midrange | 40%15m6-9 (15 matches) — Medium sample, 8–19 matches | 43%14m6-8 (14 matches) — Medium sample, 8–19 matches | 38%8m3-5 (8 matches) — Medium sample, 8–19 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 20%5m1-4 (5 matches) — Low sample, 5–7 matches | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Jund Sacrifice | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | — | 63%8m5-3 (8 matches) — Medium sample, 8–19 matches | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 50%6m3-3 (6 matches) — Low sample, 5–7 matches | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| 4c Control | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | |
| Dimir Excruciator | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | |
| Lifegain | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Boros Dragons | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | 80%5m4-1 (5 matches) — Low sample, 5–7 matches | 50%6m3-3 (6 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | |
| Izzet Self-Bounce | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | |
| Selesnya Landfall | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | |
| Boros Dwarves | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | |
| Azorius Control | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | |
| Simic Landfall | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Mardu Discard | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | |
| Azorius Momo | — | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | |
| Jeskai Artifacts | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — |
Cells show the row archetype's win rate against the column archetype, over the selected window, with the number of matches behind it. Hover any cell for the record.
- High sample (20+ matches)
- Medium sample (8–19 matches)
- Low sample (5–7 matches)
- Insufficient sample (under 5 matches)
Bands are named for the size of the sample, not for confidence: even the strongest band carries a 95% interval around ±20 percentage points. Below 5 matches no win rate is shown at all. How these are calculated