Dimir Reanimator Decklists

93 tracked tournament decklists, newest first.

FinishPlayerEventDateRecordPrice
11/32Decklist availablepeter780108Standard Challenge 16Oct 29, 20263-2$466.77
17/32Decklist availableEiJunCHNStandard Challenge 16Oct 29, 20262-3$441.23
5/30Decklist availablesedotwcStandard Challenge 16Oct 28, 20264-2$446.86
14/30Decklist availableEiJunCHNStandard Challenge 16Oct 28, 20263-2$441.23
15/30Decklist availableyunyu1234Standard Challenge 16Oct 28, 20262-2$449.52
22/30Decklist availableMyPotatoesStandard Challenge 16Oct 28, 20261-3$328.68
1/32Decklist availablepepeteamStandard Challenge 32Oct 27, 20269-1$403.87
4/32Decklist availablevtuberArmpitsStandard Challenge 32Oct 27, 20267-2$393.91
10/32Decklist availablesedotwcStandard Challenge 32Oct 27, 20265-2$446.86
14/32Decklist availablepeter780108Standard Challenge 32Oct 27, 20265-2$466.62
27/32Decklist availableKnekiStandard Challenge 32Oct 27, 20264-3$433.08
1/32Decklist availablepeter780108Standard Challenge 32Oct 26, 20269-0$455.50
4/32Decklist availablefingers1991Standard Challenge 32Oct 26, 20266-2$440.47
5/32Decklist availablepeter780108Standard Challenge 16Oct 25, 20265-2$461.89
6Decklist availablehips_dont_lijahStandard League 2026-10-24Oct 24, 20265-0$520.21
24/32Decklist availablepeter780108Standard Challenge 32Oct 23, 20263-3$455.50
3Decklist availableMason BuonadonnaReCQ - Standard - SCG CON Hartford - Friday - 2:00 pmOct 23, 20265-0$445.37
8Decklist availablelogan underwoodReCQ - Standard - SCG CON Hartford - Friday - 4:00 pmOct 23, 20265-0$507.28
9Decklist availableYenJungChenReCQ - Standard - SCG CON Hartford - Friday - 4:00 pmOct 23, 20260-1$409.67
10Decklist availableDomOsaurusReCQ - Standard - SCG CON Hartford - Friday - 4:00 pmOct 23, 20260-1$362.70
15/32Decklist availabletchucoStandard Challenge 32Oct 23, 20264-2$453.96
20/32Decklist availableJ4K3ST3R02Standard Challenge 32Oct 23, 20263-3$504.98
8/32Decklist availableyunyu1234Standard Challenge 16Oct 22, 20264-3$456.43
10/32Decklist availableunagieelStandard Challenge 16Oct 22, 20264-2$538.24