5c Legends Decklists

32 tracked tournament decklists, newest first.

FinishPlayerEventDateRecordPrice
5/24Decklist availableLegacyGrinderStandard Challenge 16 SpecialOct 6, 20264-2$560.86
8/32Decklist availableMeninoNeyStandard Challenge 32Oct 2, 20264-3$342.87
17Decklist availableburnet7Standard Challenge 32 2026-08-21Aug 21, 2026—$429.68
16/32Decklist availableGonTVStandard Challenge 32Aug 15, 20262-3$429.56
4/32Decklist availableP3SUSStandard Challenge 32Aug 10, 20266-2$543.80
6/32Decklist availablewilljetz1323Standard Challenge 32Aug 10, 20265-2$566.20
16/32Decklist availableChuChuMTFKRStandard Challenge 32Aug 10, 20264-2$541.83
14/32Decklist availableMeninoNeyStandard Challenge 32Aug 8, 20263-2$406.42
17/32Decklist availableMirozel1Standard Challenge 32Aug 8, 20262-3$599.11
17/32Decklist availabletaldoitaloStandard Challenge 32Aug 7, 20263-3$551.68
22/32Decklist availableMeninooNeyStandard Challenge 32Aug 7, 20263-3$406.42
1/32Decklist availableChuChuMTFKRStandard Challenge 32Aug 7, 20268-1$543.92
11/32Decklist availableP3SUSStandard Challenge 32Aug 6, 20264-2$611.14
16/32Decklist available7steamventsStandard Challenge 32Aug 6, 20263-3$588.16
20/32Decklist availableMirozel1Standard Challenge 32Aug 6, 20263-3$599.11
19/32Decklist availableChuChuMTFKRStandard Challenge 32Aug 4, 20264-2$552.49
6/32Decklist availableChuChuMTFKRStandard Challenge 32Aug 3, 20265-2$612.69
21/32Decklist availableburnet7Standard Challenge 32Aug 3, 20263-3$381.77
11/32Decklist availableWatchwolf92Standard Challenge 32Aug 2, 20264-2$587.01
22/32Decklist availableburnet7Standard Challenge 32Aug 2, 20263-3$384.17
31/32Decklist availableSlasher21Standard Challenge 32Aug 2, 20262-4$610.13
32/32Decklist availableMirozel1Standard Challenge 32Aug 2, 20262-4$568.67
13/29Decklist availableryuumeiStandard Showcase QualifierAug 1, 20263-2$485.92
2/32Decklist availableMirozel1Standard Challenge 32Aug 1, 20267-2$603.80