4c Lessons Decklists

48 tracked tournament decklists, newest first.

FinishPlayerEventDateRecordPrice
31/32Decklist availableTerminus0Standard Challenge 16Sep 10, 20260-2$260.18
22/32Decklist availablealpi61Standard Challenge 16Sep 3, 20262-3$221.35
21/32Decklist availablesimoneromarmStandard Challenge 32Sep 1, 20264-2$225.49
29/32Decklist availablesimoneromarmStandard Challenge 32Aug 15, 20261-2$219.02
14/32Decklist availablejakobpabloStandard Challenge 32Aug 15, 20263-3$236.47
15/32Decklist availableEricSlashGregStandard Challenge 32Aug 14, 20264-2$231.53
19/32Decklist availableShadowTitan1Standard Challenge 32Aug 14, 20263-3$205.00
1/32Decklist availableBolas299Standard Challenge 32Aug 13, 20268-1$214.57
7/32Decklist availablesimoneromarmStandard Challenge 32Aug 11, 20265-2$212.24
2/32Decklist availableBolas299Standard Challenge 32Aug 9, 20267-2$201.54
6/32Decklist availableTetsubouStandard Challenge 32Aug 7, 20265-2$187.81
1Decklist availableBoltThemAllStandard League 2026-08-06Aug 6, 2026—$242.15
9/32Decklist availableMTGHolicStandard Challenge 32Aug 6, 20264-2$191.64
20/32Decklist availablelucadakyStandard Challenge 32Aug 4, 20264-2$199.07
23/32Decklist availableUniverceStandard Challenge 32Aug 2, 20263-3$209.27
9/29Decklist availabletoondoslavStandard Showcase QualifierAug 1, 20262-2$204.25
4/32Decklist availablecoco7721Standard Challenge 32Aug 1, 20265-3$210.84
13/32Decklist availableelBBStandard Challenge 32Aug 1, 20264-2$183.40
19/32Decklist availablekthanakit26Standard Challenge 32Aug 1, 20263-3$207.41
22/32Decklist availableDai66sStandard Challenge 32Aug 1, 20263-3$186.41
15/32Decklist availablexfileStandard Challenge 32Aug 1, 20263-3$203.60
24/32Decklist availableDai66sStandard Challenge 32Aug 1, 20262-4$186.41
28/32Decklist availableKadettiKersanttiStandard Challenge 32Aug 1, 20261-2$210.01
31/32Decklist availableDuduDeNunuStandard Challenge 32Aug 1, 20261-3$206.98