Kethis Combo Decklists

32 tracked tournament decklists, newest first.

FinishPlayerEventDateRecordPrice
18/24Decklist availableCachorrowoModern Challenge 16Oct 12, 20260-4$1,907.39
26/32Decklist availableGreyChromaModern Challenge 64Aug 29, 20264-3$1,915.40
7/32Decklist availableGreyChromaModern Challenge 16Aug 25, 20264-3$1,900.47
4Decklist availablePheynixIgnitionModern League 2026-04-21Apr 21, 2026—$2,013.21
13Decklist availablemosh_joscoeModern League 2026-04-16Apr 16, 20265-0$2,049.65
9/32Decklist availablemosh_joscoeModern Challenge 64Apr 13, 2026—$2,022.49
8/32Decklist availableNathanOfTheGiltLeafModern Challenge 32Jan 17, 20265-2$1,324.58
28/32Decklist availablejreadyModern Challenge 64Dec 22, 20254-3$2,006.68
12/32Decklist availablejreadyModern Challenge 64Dec 19, 20255-2$2,076.02
12/32Decklist availableGinkoHSModern Challenge 64Dec 13, 20255-2$2,084.58
13/32Decklist availableSavior0117Modern Challenge 64Dec 4, 20254-2$2,076.02
10/32Decklist availableRadziolotModern Challenge 32Nov 29, 20254-2$1,992.77
3/32Decklist availableNathanOfTheGiltLeafModern Challenge 64Nov 25, 20257-2$1,385.62
1Decklist availableJoe Lossett$uper $unday RCQ - Modern - SCG CON Las Vegas - Sunday - 9:00 amNov 23, 20254-2$1,817.66
3Decklist availableMarc Tobiasch[Sunday] Ultimate Guard Open: ModernNov 23, 20250-2$1,726.31
1Decklist availableMarc TobiaschUltimate Guard European Magic Series - Regional Championship - Antwerp 2025Nov 22, 2025—$1,726.31
24/32Decklist availableRadziolotModern Challenge 64Oct 20, 20254-3$1,905.94
14/32Decklist availableRadziolotModern Challenge 64Oct 15, 20255-2$1,963.61
28/32Decklist availableRadziolotModern Challenge 32Sep 13, 20254-3$1,963.64
22/32Decklist availablemosh_joscoeModern Challenge 64Jun 16, 20254-3$1,967.53
6/32Decklist availablemosh_joscoeModern RC Super QualifierMay 31, 20258-2$1,973.15
30/32Decklist availableRadziolotModern Challenge 64May 10, 20254-3$1,676.35
21/32Decklist availablemosh_joscoeModern Challenge 64Apr 30, 20254-3$1,987.78
7/32Decklist availablemosh_joscoeModern Challenge 64Apr 18, 20256-2$1,967.52