Legacy Matchup Matrix
Head-to-head win rates for the top 16 archetypes by meta share. Sources: MTGO Challenge playoff brackets, TopDeck.gg paper event swiss rounds, and Gatherling community league rounds.
Window:
Sources: TopDeck.gg, mtgo · Data since Aug 2026 · 230 matches
| ↓ vs → | Sultai Tempo | Doomsday | Tron | Rakdos Reanimator | Dimir Control | Eldrazi | Boros Energy | Lands | Izzet Delver | Sneak and Show | 4c Control | Aluren | Death and Taxes (Yorion) - Black/White | Ocelot Pride Midrange | Mystic Forge Combo | Sewer-Cam Combo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sultai Tempo | 67%6m4-2 (6 matches) — Low sample, 5–7 matches | 100%5m5-0 (5 matches) — Low sample, 5–7 matches | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | 29%7m2-5 (7 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | |
| Doomsday | 33%6m2-4 (6 matches) — Low sample, 5–7 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | — | 29%7m2-5 (7 matches) — Low sample, 5–7 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | |
| Tron | 0%5m0-5 (5 matches) — Low sample, 5–7 matches | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | |
| Rakdos Reanimator | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Dimir Control | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Eldrazi | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | 14%7m1-6 (7 matches) — Low sample, 5–7 matches | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | |
| Boros Energy | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | 60%5m3-2 (5 matches) — Low sample, 5–7 matches | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | 86%7m6-1 (7 matches) — Low sample, 5–7 matches | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~4m4-0 (4 matches) — Insufficient sample, so no win rate is shown | 14%7m1-6 (7 matches) — Low sample, 5–7 matches | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | |
| Lands | 71%7m5-2 (7 matches) — Low sample, 5–7 matches | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~4m3-1 (4 matches) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | 20%5m1-4 (5 matches) — Low sample, 5–7 matches | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | |
| Izzet Delver | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | 40%5m2-3 (5 matches) — Low sample, 5–7 matches | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m0-3 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| Sneak and Show | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | — | — | — | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | |
| 4c Control | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | 71%7m5-2 (7 matches) — Low sample, 5–7 matches | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m0-4 (4 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | |
| Aluren | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | 86%7m6-1 (7 matches) — Low sample, 5–7 matches | 80%5m4-1 (5 matches) — Low sample, 5–7 matches | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | |
| Death and Taxes (Yorion) - Black/White | — | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | |
| Ocelot Pride Midrange | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~4m1-3 (4 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | |
| Mystic Forge Combo | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | |
| Sewer-Cam Combo | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~2m2-0 (2 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m3-0 (3 matches) — Insufficient sample, so no win rate is shown | ~2m1-1 (2 matches) — Insufficient sample, so no win rate is shown | ~3m1-2 (3 matches) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~3m2-1 (3 matches) — Insufficient sample, so no win rate is shown | ~4m2-2 (4 matches) — Insufficient sample, so no win rate is shown | — | ~2m0-2 (2 matches) — Insufficient sample, so no win rate is shown | — |
Cells show the row archetype's win rate against the column archetype, over the selected window, with the number of matches behind it. Hover any cell for the record.
- High sample (20+ matches)
- Medium sample (8–19 matches)
- Low sample (5–7 matches)
- Insufficient sample (under 5 matches)
Bands are named for the size of the sample, not for confidence: even the strongest band carries a 95% interval around ±20 percentage points. Below 5 matches no win rate is shown at all. How these are calculated