Duel Commander Matchup Matrix
Head-to-head win rates for the top 16 archetypes by meta share. Sources: MTGO Challenge playoff brackets, TopDeck.gg paper event swiss rounds, and Gatherling community league rounds.
Window:
Sources: mtgo · Data since Aug 2026 · 10 matches
| ↓ vs → | Phelia, Exuberant Shepherd | Cloud, Midgar Mercenary | Brigid, Clachan's Heart | Tifa Lockhart | Aragorn, King of Gondor | Ertai Resurrected | Aminatou, the Fateshifter | Glarb, Calamity's Augur | Obyra, Dreaming Duelist | Magda, Brazen Outlaw | Basim Ibn Ishaq | Bilbo, Thief in the Night | Magda, the Hoardmaster | Terra, Magical Adept | Dargo, the Shipwrecker // Silas Renn, Seeker Adept | Kili the Resourceful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelia, Exuberant Shepherd | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cloud, Midgar Mercenary | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | — | |
| Brigid, Clachan's Heart | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | |
| Tifa Lockhart | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aragorn, King of Gondor | — | — | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | |
| Ertai Resurrected | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | |
| Aminatou, the Fateshifter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Glarb, Calamity's Augur | — | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | ~1m1-0 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | |
| Obyra, Dreaming Duelist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Magda, Brazen Outlaw | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Basim Ibn Ishaq | — | — | ~1m0-1 (1 match) — Insufficient sample, so no win rate is shown | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bilbo, Thief in the Night | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Magda, the Hoardmaster | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Terra, Magical Adept | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dargo, the Shipwrecker // Silas Renn, Seeker Adept | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kili the Resourceful | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cells show the row archetype's win rate against the column archetype, over the selected window, with the number of matches behind it. Hover any cell for the record.
- High sample (20+ matches)
- Medium sample (8–19 matches)
- Low sample (5–7 matches)
- Insufficient sample (under 5 matches)
Bands are named for the size of the sample, not for confidence: even the strongest band carries a 95% interval around ±20 percentage points. Below 5 matches no win rate is shown at all. How these are calculated