cEDH archetype
| Place | Player | Tournament | Date | Record |
|---|---|---|---|---|
| 33 | Christopher Vallejos | Liga SYSTEMA enero 2026 | Feb 28 | 0-3-1 |
| 15 | Chris | February PGS cEDH | Feb 21 | 0-3-1 |
| 15 | Ethan Fowler | Commander Invitational Qualifier - Gamer Geeks Warrior | Feb 21 | 1-1-3 |
| 48 | [LPW] DameGPT | Commander Invitational Qualifier - Gamer Geeks Warrior | Feb 21 | 0-2-2 |
| 8 | Matteo Nogueira | Waypoint cEDH Summit Series 2 | Feb 21 | 0-3 |
| 15 | Matt Rippy | Magic the Gathering CEDH Tournament | Feb 21 | 0-3 |
| 38 | Brendan Moulton | Commander Invitational Qualifier - East Coast Gaming | Feb 21 | 0-4 |
Not enough historical data to display tier trends.
Check back after a few weeks of tournament data collection.