cEDH archetype
| Place | Player | Tournament | Date | Record |
|---|---|---|---|---|
| 2 | Unknown Player | DS-指揮官賽4 (高雄) | Feb 27 | 1-2-1 |
| 15 | Cody Ritter | Grim monolith tourney | Feb 26 | 0-1 |
| 18 | Stephen Karenke | On_the_Stack: Primetime Tempe cEDH 2/21/26 | Feb 21 | 0-3 |
| 1 | Zachary Boyer | Saturday $150 budget event for a cause. | Feb 21 | 2-1 |
| 21 | Roger Files | Game On Win-A-Dual Cedh February 21st | Feb 21 | 0-3 |
| 27 | marcus hayes | Commander Invitational Qualifier - The Side Deck | Feb 21 | 0-3 |
Not enough historical data to display tier trends.
Check back after a few weeks of tournament data collection.