cEDH archetype
| Place | Player | Tournament | Date | Record |
|---|---|---|---|---|
| 1 | Alden McClure | Chromatic Dragon Games CEDH | Feb 22 | 3-1 |
| 10 | Jax P. // CriticalEDH | Level 7 Winter Invitational - 2026 | Feb 22 | 0-1 |
| 14 | Dylan Wright | February PGS cEDH | Feb 21 | 0-3-1 |
| 28 | Jonathan Benton | Mind Full Games: February's Monthly 1k Event | Feb 21 | 0-3-1 |
| 57 | Tavis | Mages Sanctum cEDH 6K | Feb 21 | 0-3-2 |
| 8 | Randy Luckett | Gideon Games CEDH Lion's Eye diamond | Feb 21 | 1-2-3 |
Not enough historical data to display tier trends.
Check back after a few weeks of tournament data collection.