cEDH archetype
| Place | Player | Tournament | Date | Record |
|---|---|---|---|---|
| 51 | Ryan Barnhill | Commandergeddon 9 | Feb 27 | 0-3-1 |
| 1 | [SCT] Andres Enriquez | SCT x Micelion Jornada 1 de liga | Feb 22 | 1-0-2 |
| 10 | Nicholas Lewis | February PGS cEDH | Feb 21 | 1-2 |
| 23 | Lucas Georgis | CEDH 1K | Feb 21 | 0-4-1 |
| 2 | Bobby Greene | On_the_Stack: Primetime Tempe cEDH 2/21/26 | Feb 21 | 1-1-2 |
| 6 | Aran | Gideon Games CEDH Lion's Eye diamond | Feb 21 | 2-2-2 |
Not enough historical data to display tier trends.
Check back after a few weeks of tournament data collection.