cEDH archetype
| Place | Player | Tournament | Date | Record |
|---|---|---|---|---|
| 32 | William Brooks | cEDH Unleashed! @ MTG MATE | Mar 7 | 0-3 |
| 8 | Jeremy Parr | Krypton Weekly CEDH | Mar 6 | 0-3 |
| 10 | Rey Vincent Panopio | Atomik: Initiation | Feb 28 | 0-3-1 |
| 9 | William Brooks | Commandergeddon 9 | Feb 27 | 2-3 |
| 11 | Richard Wyzga | Thursday Throwdown Low-Stakes cEDH @ J2Games Manalapan | Feb 26 | 0-2-1 |
| 15 | Austin Ogata | Mind Full Games: February's Monthly 1k Event | Feb 21 | 1-3 |
| 21 | Kendell Collette | Battle for Tower - cEDH Tournament | Feb 21 | 1-2-1 |
Not enough historical data to display tier trends.
Check back after a few weeks of tournament data collection.