cEDH archetype
| Place | Player | Tournament | Date | Record |
|---|---|---|---|---|
| 8 | Cale | Oasis Games cEDH Circuit (REAL ONE) 3-5-26 | Mar 6 | 0-2 |
| 12 | Vince Alas | Atomik: Initiation | Feb 28 | 0-3-1 |
| 2 | [DKM] Maik Villar | SCT x Micelion Jornada 1 de liga | Feb 22 | 1-0-2 |
| 44 | Franklin Cooper | Mages Sanctum cEDH 6K | Feb 21 | 0-4 |
| 9 | Alan | Bracket 4 Championship Tournament | Feb 21 | 1-2 |
| 17 | David Kruskop | On_the_Stack: Primetime Tempe cEDH 2/21/26 | Feb 21 | 0-3 |
| 35 | John Yedinak | Battle for Tower - cEDH Tournament | Feb 21 | 0-2-2 |
| 10 | Austin Chaput | Game On Win-A-Dual Cedh February 21st | Feb 21 | 1-3-1 |
Not enough historical data to display tier trends.
Check back after a few weeks of tournament data collection.