cEDH archetype
| Place | Player | Tournament | Date | Record |
|---|---|---|---|---|
| 29 | Albert Verdaguer López | La Competència | Brain Freeze | cEDH | | Mar 6 | 0-3 |
| 2 | Eo Cullano | Team 6750: Lorwyn Eclipsed Bracket 3 Tournament | Feb 28 | 2-2-1 |
| 11 | Garrett Lawrence | VG+ Cedh Melee LII Single Elimination | Feb 26 | 0-1 |
| 5 | Zack Barker | Feburary cEDH Tournament | Feb 21 | 1-1-2 |
| 1 | Hunter Bruce mabb | On_the_Stack: Primetime Tempe cEDH 2/21/26 | Feb 21 | 3-0-1 |
Not enough historical data to display tier trends.
Check back after a few weeks of tournament data collection.